NCAA: Rutgers’ Vivian Stringer gets 900th Win
C. Vivian Stringer, who has been coaching women’s collegiate basketball for 42 years, starting at Cheyney State College (PA) in 1972 and currently in her 18th season at Rutgers, picked up win number 900 on Tuesday when her club downed South Florida, 68:56. Stringer joins six others in NCAA Division 1 history to have recorded 900 wins: on the women’s side, Pat Summitt (1,098), Sylvia Hatchell (904) and Jody Conradt (900); and on the men’s side, Mike Krzyzewski (951), Jim Boeheim (911) and Bob Knight (900). Stringer’s career record now stands at 900-330.
“When I look back on my life, this team, probably this year, best reflects what 900 has been,” said Stringer, the first coach in men’s or women’s basketball to take three different schools to the Final Four, including Rutgers in 2000 and 2007. “It helped me to remember that it was never easy. But unless you really have a passion, unless you really know how fortunate you are not to have had a lot of major injuries to a lot of players, which is what happened to this team, and unless you remember how fortunate you are to be able to get to those special places.”
She was the first coach in men’s or women’s basketball history to take three different schools to the Final Four (Cheyney in 1982, Iowa in 1993 and Rutgers, in 2000 and again in 2007).
Stringer was elected to the Naismith Hall of Fame in 2009 along with Michael Jordan, John Stockton, David Robinson and long-time Utah Jazz coach Jerry Sloan. She was elected to the Women’s Basketball Hall of Fame in 2001.
- Third-winningest women’s coach all-time, second among
active head coaches – 900 wins - Fourth women’s coach to record 900 wins
- Eighth coach (men’s or women’s) to record 800 wins,
third woman to achieve the feat - Has 31 20-win seasons during her career
- Appearances in 24 of 30 NCAA Tournaments,
including 10 regional finals - 2004 U.S. Olympic Gold Medalist (Assistant Coach)
C. Vivian Stringer’s Coaching Career
Year | School | Record (Pct.) | National Finish |
1971-79 | Cheyney | 144-35 (.804) | – |
1979-80 | Cheyney | 26-7 (.833) | AIAW “B” First Round |
1980-81 | Cheyney | 26-3 (.897) | AIAW Regional Final |
1981-82 | Cheyney | 28-3 (.903) | NCAA Final Four |
1982-83 | Cheyney | 27-3 (.900) | NCAA Regional Final |
1983-84 | Iowa | 17-10 (.630) | – |
1984-85 | Iowa | 20-8 (.714) | – |
1985-86 | Iowa | 22-7 (.759) | NCAA Second Round |
1986-87 | Iowa | 26-5 (.839) | NCAA Regional Final |
1987-88 | Iowa | 29-2 (.935) | NCAA Regional Final |
1988-89 | Iowa | 27-5 (.844) | NCAA Regional Semifinal |
1989-90 | Iowa | 23-6 (.793) | NCAA Second Round |
1990-91 | Iowa | 21-9 (.700) | NCAA Second Round |
1991-92 | Iowa | 25-4 (.862) | NCAA Second Round |
1992-93 | Iowa | 27-4 (.871) | NCAA Final Four |
1993-94 | Iowa | 21-7 (.750) | NCAA Second Round |
1994-95 | Iowa | 11-17 (.393) | – |
1995-96 | Rutgers | 13-15 (.464) | – |
1996-97 | Rutgers | 11-17 (.393) | – |
1997-98 | Rutgers | 22-10 (.688) | NCAA Regional Semifinal |
1998-99 | Rutgers | 29-6 (.829) | NCAA Regional Final |
1999-00 | Rutgers | 26-8 (.765) | NCAA Final Four |
2000-01 | Rutgers | 23-8 (.742) | NCAA Second Round |
2001-02 | Rutgers | 9-20 (.310) | – |
2002-03 | Rutgers | 21-8 (.724) | NCAA Second Round |
2003-04 | Rutgers | 21-12 (.636) | NCAA First Round |
2004-05 | Rutgers | 28-7 (.800) | NCAA Regional Final |
2005-06 | Rutgers | 27-5 (.844) | NCAA Regional Semifinal |
2006-07 | Rutgers | 27-9 (.765) | National Title Game |
2007-08 | Rutgers | 27-7 (.794) | NCAA Regional Final |
2008-09 | Rutgers | 21-13 (.618) | NCAA Regional Semifinal |
2009-10 | Rutgers | 18-15 (.545) | NCAA First Round |
2010-11 | Rutgers | 20-13 (.606) | NCAA Second Round |
2011-12 | Rutgers | 22-10 (.688) | NCAA First Round |
2012-13 | Rutgers | 15-12 (.556) | * Current Season |
Totals | 900-330 (.732) | ||
Cheyney 251-51 (.831) – 12 seasons | |||
Iowa 269-84 (.762) – 12 seasons | |||
Rutgers 380-195 (.661) – 18 seasons |