Poland wins crucial road game vs Belgium
Poland won a crucial away game in, and against, Belgium with 87-73 in group E of the Eurobasket 2013 Qualifying round. Poland improved to a 3-2 record and he 2nd place in the group after undefeated Finland. Belgium dropped to 3rd place with a 2-3 record. Another key game took place in group C where Hungary lost at home to Ukraine 76-78. Ukraine now holds 2nd place in that group (4-1 record) behind undefeated Croatia. Hungary is in 3rd place with a 2-3 record. There were no major surprises in the other groups, although Latvia gave Bosnia a surprisingly big whooping in Riga 80-64, while the Netherlands beat Romania at home (80-74), making this a wide open group in which everybody except Romania still has chances to qualify.
EuroBasket Qualifier Games Aug. 30, 2012
Group A
Estonia – Slovak Republic 84-70
Serbia – Iceland 114-58
Montenegro – Israel 81-76
Group B
Sweden – Bulgaria 85-71
Azerbaijan – Luxembourg 95-77
Group C
Ukraine – Hungary 78-76
Austria – Cyprus 77-52
Group D
Netherlands – Romania 80-74
Latvia – Bosnia and Herzegovina 80-64
Group E
Switzerland – Albania 93-84
Poland – Belgium 87-73
Group F
Czech Republic – Belarus 79-72
Italy – Portugal 82-70
Current Standings
Group A
Rank | Team | P | W | L | P for | P ag | Goal avg. | Points |
---|---|---|---|---|---|---|---|---|
1. | Montenegro | 6 | 6 | 0 | 485 | 428 | 1.133 | 12 |
2. | Serbia | 6 | 4 | 2 | 533 | 432 | 1.234 | 10 |
3. | Estonia | 6 | 4 | 2 | 480 | 462 | 1.039 | 10 |
4. | Israel | 6 | 3 | 3 | 512 | 467 | 1.096 | 9 |
5. | Iceland | 6 | 1 | 5 | 434 | 561 | 0.774 | 7 |
6. | Slovak Republic | 6 | 0 | 6 | 435 | 529 | 0.822 | 6 |
Group B
Rank | Team | P | W | L | P for | P ag | Goal avg. | Points |
---|---|---|---|---|---|---|---|---|
1. | Germany | 4 | 4 | 0 | 349 | 257 | 1.358 | 8 |
2. | Sweden | 5 | 3 | 2 | 431 | 383 | 1.125 | 8 |
3. | Azerbaijan | 5 | 3 | 2 | 431 | 409 | 1.054 | 8 |
4. | Bulgaria | 5 | 2 | 3 | 386 | 396 | 0.975 | 7 |
5. | Luxembourg | 5 | 0 | 5 | 350 | 502 | 0.697 | 5 |
Group C
Rank | Team | P | W | L | P for | P ag | Goal avg. | Points |
---|---|---|---|---|---|---|---|---|
1. | Ukraine | 5 | 4 | 1 | 363 | 331 | 1.097 | 9 |
2. | Croatia | 4 | 4 | 0 | 344 | 257 | 1.339 | 8 |
3. | Austria | 5 | 2 | 3 | 373 | 362 | 1.030 | 7 |
4. | Hungary | 5 | 2 | 3 | 370 | 383 | 0.966 | 7 |
5. | Cyprus | 5 | 0 | 5 | 287 | 404 | 0.710 | 5 |
Group D
Rank | Team | P | W | L | P for | P ag | Goal avg. | Points |
---|---|---|---|---|---|---|---|---|
1. | Latvia | 5 | 3 | 2 | 414 | 353 | 1.173 | 8 |
2. | Bosnia and Herzegovina | 5 | 3 | 2 | 437 | 428 | 1.021 | 8 |
3. | Georgia | 4 | 3 | 1 | 343 | 326 | 1.052 | 7 |
4. | Netherlands | 5 | 2 | 3 | 414 | 444 | 0.932 | 7 |
5. | Romania | 5 | 1 | 4 | 360 | 417 | 0.863 | 6 |
Group E
Rank | Team | P | W | L | P for | P ag | Goal avg. | Points |
---|---|---|---|---|---|---|---|---|
1. | Finland | 4 | 4 | 0 | 379 | 276 | 1.373 | 8 |
2. | Poland | 5 | 3 | 2 | 408 | 351 | 1.162 | 8 |
3. | Belgium | 5 | 3 | 2 | 392 | 349 | 1.123 | 8 |
4. | Switzerland | 5 | 2 | 3 | 344 | 402 | 0.856 | 7 |
5. | Albania | 5 | 0 | 5 | 338 | 483 | 0.700 | 5 |
Group F
Rank | Team | P | W | L | P for | P ag | Goal avg. | Points |
---|---|---|---|---|---|---|---|---|
1. | Italy | 5 | 5 | 0 | 404 | 300 | 1.347 | 10 |
2. | Czech Republic | 5 | 4 | 1 | 361 | 331 | 1.091 | 9 |
3. | Turkey | 4 | 2 | 2 | 284 | 296 | 0.959 | 6 |
4. | Belarus | 5 | 1 | 4 | 356 | 388 | 0.918 | 6 |
5. | Portugal | 5 | 0 | 5 | 319 | 409 | 0.780 | 5 |
2 Comments
Leave a Comment
You must be logged in to post a comment.
Great job by Slovenian coach Ales PIPAN!!!
Jeez, Poland tied with Belgium..
Worse, Turkey may not qualify.