NCAA Top 25: Louisville takes over as No. 1

NCAA

It only took one week… A week ago there were just three unbeaten teams in the ranks of NCAA basketball. Three powerhouse clubs, Duke, Michigan and Arizona came into the week with perfect records and one-by-one they fell until there were no more.

First it was Arizona, who has had a number of close calls over the last month with a one point win over Florida, a one point win over San Diego State, and a three point win over Utah. Their loss to Oregon in Eugene came as no surprise, but it was the first of a string of upsets the weekend had in store for college hoops fans. More surprisingly, the loss dropped Arizona only three places in the AP Poll, from No. 4 to No. 7.

Next came the huge loss by No. 1 Duke on Saturday at the hands of ACC rivals North Carolina State. The schools are less than a 30 minutes drive apart and have a long and passionate rivalry, along with the University of North Carolina, also a stone’s throw from the other two schools. Duke’s loss dropped them from the No. 1 spot to No. 3, still earning 14 first place votes with the AP voters.

The final unbeaten squad came from the University of Michigan, who’s 16-game unbeaten streak to start the season tied the U of M school record for the best start to a season. When the Maize and Blue made the short trip down to Columbus, Ohio to take on No. 15, Ohio State. It was a key game in the early Big Ten season and Ohio State is tough to beat at home. After Michigan tallied the first three points of the contest, the Buckeyes reeled off 16 unanswered to firmly plant the Wolverines in a hole down 16:3. Michigan didn’t close that gap until they tied it at 46 with just over 6 minutes to play. Michigan had their opportunities, but Ohio State held them off and handed their guests their first loss on the season, but more importantly, their first Big Ten loss and with six conference schools in the Top 25, no one is going to care that Michigan was 16-0 to start the season, it’s how they finish that will obviously matter most.

The three big losses shook up the rest of the Top 10, with No. 3 Louisville climbing to the No. 1 spot after they clipped off two Big East rivals, Seton Hall (away – 58:73), and South Florida (home – 64:38). They’ve also added a win against Conneticut as of Monday.

Indiana made a run to return to the No. 1 spot with Big Ten wins over Penn State (away – 51:74) and No. 8 Minnesota (home – 88:81). The Minnesota game showed just how talented the Hoosiers are burning the cords from behind the arc in the first half to build a 23-point margin. The Gophers countered in the second half and got to within three with just over a minute to play, but couldn’t close the deal.

Big movers of the week include Ohio State, moving up four notches on the heels of the Michigan game; North Carolina State, jumping six places after upsetting Duke; New Mexico moved up six places after wins over UNLV and Fresno State; UCLA got a five place bump with wins over Utah and Colorado; Marquette picked up four places win a win over Pittsburgh; Oregon ran up the Poll with their win over Arizona to the tune of 13 places. Illinois dropped 11 places with losses to Minnesota and Wisconsin; Georgetown went from 441 votes and 19th place to 56 votes and dropped nine places.

The Associated Press Top 25 Poll

Rank Team Record Votes Previous +/-
1 Louisville (36) 15-1 1591 3 +2
2 Indiana (13) 15-1 1527 5 +3
3 Duke (14) 15-1 1501 1 -2
4 Kansas (1) 14-1 1416 6 +2
5 Michigan (1) 16-1 1415 2 -3
6 Syracuse 16-1 1284 7 +1
7 Arizona 15-1 1205 4 -3
8 Gonzaga 16-1 1141 9 +1
9 Minnesota 15-2 1041 8 -1
10 Florida 12-2 1019 11 +1
11 Ohio State 13-3 939 15 +4
12 Creighton 16-1 896 13 +1
13 Butler 14-2 855 14 +1
14 North Carolina State 14-2 836 20 +6
15 San Diego State 14-2 704 16 +1
16 Kansas State 13-2 670 18 +2
17 Missouri 12-3 598 10 -7
18 Michigan State 14-3 426 22 +4
19 New Mexico 15-2 368 25 +6
20 Notre Dame 14-2 295 17 -3
21 Oregon 14-2 238 34 +13
22 Virginia Commonwealth 14-3 212 26 +4
23 Illinois 14-4 199 12 -11
24 UCLA 14-3 185 29 +5
25 Marquette 12-3 177 29 +4
Others Receiving Votes: Cincinnati 121, Connecticut 70, Georgetown 56, Mississippi 55, UNLV 26, Wisconsin 25, Boise State 9, Miami (FL) 9, Wichita State 6, Temple 5, Pittsburgh 2, Baylor 1, Utah State 1, Wyoming 1

Division I Coaches’ Top 25 Poll

Rank Team Record Votes Previous +/-
1 Louisville (18) 15-1 753 4 +3
2 Indiana (6) 15-1 718 5 +3
3 Duke (7) 15-1 707 1 -2
4 Kansas 14-1 680 6 +2
5 Michigan 16-1 678 2 -3
6 Syracuse 16-1 619 7 +1
7 Arizona 15-1 574 3 -4
8 Gonzaga 16-1 552 8
9 Florida 12-2 526 9
10 Creighton 16-1 489 11 +1
11 Ohio State 13-3 436 14 +3
12 Minnesota 15-2 433 10 -2
13 Butler 14-2 370 17 +4
14 San Diego State 14-2 366 15 +1
15 North Carolina State 14-2 321 21 +6
16 Missouri 12-3 298 12 -4
17 Michigan State 14-3 286 18 +1
18 Kansas State 13-2 243 23 +5
19 Virginia Commonwealth 14-3 178 24 +5
20 Notre Dame 14-2 155 16 -4
21 New Mexico 15-2 147 26 +5
22 Illinois 14-4 125 13 -9
23 UNLV 14-3 109 19 -4
24 Cincinnati 14-3 80 20 -4
25 UCLA 14-3 38 33 +8
Others Receiving Votes: Oregon 37, Georgetown 32, Marquette 23, Wisconsin 23, Wichita State 19, Mississippi 14, Wyoming 13, Connecticut 10, Miami (FL) 8, Oklahoma State 8, Boise State 2, Bucknell 2, Utah State 2, Iowa State 1

Comparison Poll

Rank Team Record AP Coaches Avg
1 Louisville 15-1 1.0 1.0 1.0
2 Indiana 15-1 2.0 2.0 2.0
3 Duke 15-1 3.0 3.0 3.0
4 Kansas 14-1 4.0 4.0 4.0
5 Michigan 16-1 5.0 5.0 5.0
6 Syracuse 16-1 6.0 6.0 6.0
7 Arizona 15-1 7.0 7.0 7.0
8 Gonzaga 16-1 8.0 8.0 8.0
9 Florida 12-2 10.0 9.0 9.5
10 Minnesota 15-2 9.0 12.0 10.5
11 Creighton 16-1 12.0 10.0 11.0
Ohio State 13-3 11.0 11.0 11.0
13 Butler 14-2 13.0 13.0 13.0
14 North Carolina State 14-2 14.0 15.0 14.5
San Diego State 14-2 15.0 14.0 14.5
16 Missouri 12-3 17.0 16.0 16.5
17 Kansas State 13-2 16.0 18.0 17.0
18 Michigan State 14-3 18.0 17.0 17.5
19 New Mexico 15-2 19.0 21.0 20.0
Notre Dame 14-2 20.0 20.0 20.0
21 Virginia Commonwealth 14-3 22.0 19.0 20.5
22 Illinois 14-4 23.0 22.0 22.5
23 Oregon 14-2 21.0 26.0 23.5
24 UCLA 14-3 24.0 25.0 24.5
25 Cincinnati 14-3 26.0 24.0 25.0

Leave a Comment

You must be logged in to post a comment.