NCAA Top 25: Illinois jumps into the top 10
At first glance at the new Associated Press and USA Today/Coaches NCAA Top 25 Men’s Basketball polls, you think you’re looking at last week’s list. Then you look closely and realize that there are in fact a couple of changes. The top nine on the USA Today poll is exactly the same as a week ago, but there are a few subtle changes on the AP poll, that makes it look exactly like the USA Today poll. This week’s voting brought both major polls into 100% agreement of the top 10 teams in Men’s College Basketball and neither poll added or lost anyone from last week. As the teams come to the back-end of their non-conference schedules and prepare for the battles within that lie ahead, the look and feel of the polls will most likely have been shaken out for now.
The voting for the top two teams was essentially exactly the same as it was last week on the AP poll with Indiana getting 44 first place votes and Duke getting 20, there was one less voter this week. The Coaches poll was identical with Indiana earning 25 first place votes both weeks and Duke picking up 6.
Top 10:
Indiana remains at #1, now with a 9-0 record. This past week they had one game, against Central Connecticut State at home and came out with a 31-point victory, 100:69. Their next match-up will be with Butler (7-2, AP#33, USA#32). Butler has only lost to Xaver (7-2) and Illinios (10-0, AP#10, USA#10), so this will be a bit more of a challenge than CConn, but Indiana should still come out with at least a 10-point win. Indiana starts it’s Big 10 schedule on Dec., 31 on the road against Iowa (8-2). Duke stays at #2, also at 9-0. They hosted Temple on Saturday and came away with a decisive 90:67 win. The Blue Devils square off against Cornell (4-5) on Dec. 19th and open their ACC schedule on Jan. 5th against Wake Forest. Michigan (9-0) beat Arkansas 80:67 to remain in the #3 spot. Syracuse stayed in the #4 position by picking up two wins last week, beating Long Beach State, 84:53, and Monmouth, 108:56. Florida and Louisville flopped spots on the AP poll this week and are only 16 votes apart, so more place changing is likely ahead. Florida (7-0) picked up a win at Flordia State, 72:47 and Louisville (8-1) beat up UMKC 99:47. Numbers 6, 7, 8 remained the same with Ohio State, Arizona, and d Kansas, respectivily. Ohio State (7-1) beat Long Beach State, 89:55; Arizona (7-0) traveled to Clemson and earned a 66:54 win; and Kansas (7-1) hosted Colorado and grabbed a 90:54 victory. The big jump of the week was in the #10 spot as Illinios (10-0) entered the top 10 by getting a road win over priviously ranked #10 Gonzaga, 85:74. With the loss Gonzaga fell to #14 on both polls. The other big mover this wee was Minnesota (10-1) jumping from #21 to #16 on the Coaches poll with wins over South Dakota State, 88:64, and USC, 71:57.
C.J. McCollum of Leigh remains the scoring leader in the US with a 24.9ppg average, Virginia Tech’s Erick Green is right behind McCollum with a 24.6ppg average and Kyle Vinales of Central Connecticut State dropped to third with a 23.5ppg average. Cole Dickerson keeps the top spot with the rebounders with a 13.1rpg average and O.D. Anosike of Siena remains in second close behind at 13.0rpg. Michael Carter-Williams bumped up his assists lead by increasing his average to 10.4apg. Rarlensee Nelson of New Orleans is second with an 8.6apg average.
The Associated Press NCAA Top 25 Poll
Rank | Team | Record | Votes | Previous | +/- |
1 | Indiana (44) | 9-0 | 1580 | 1 | – |
2 | Duke (20) | 9-0 | 1551 | 2 | – |
3 | Michigan | 9-0 | 1444 | 3 | – |
4 | Syracuse | 8-0 | 1378 | 4 | – |
5 | Florida | 7-0 | 1319 | 6 | +1 |
6 | Louisville | 8-1 | 1303 | 5 | -1 |
7 | Ohio State | 6-1 | 1211 | 7 | – |
8 | Arizona | 7-0 | 1178 | 8 | – |
9 | Kansas | 7-1 | 1087 | 9 | – |
10 | Illinois | 10-0 | 991 | 13 | +3 |
11 | Cincinnati | 9-0 | 944 | 11 | – |
12 | Missouri | 8-1 | 877 | 12 | – |
13 | Minnesota | 10-1 | 714 | 14 | +1 |
14 | Gonzaga | 9-1 | 699 | 10 | -4 |
15 | Georgetown | 7-1 | 577 | 15 | – |
16 | Creighton | 9-1 | 525 | 16 | – |
17 | New Mexico | 10-0 | 512 | 18 | +1 |
18 | San Diego State | 7-1 | 491 | 17 | -1 |
19 | Michigan State | 8-2 | 328 | 19 | – |
20 | UNLV | 7-1 | 305 | 21 | +1 |
21 | North Carolina | 7-2 | 298 | 20 | -1 |
22 | Notre Dame | 8-1 | 283 | 22 | – |
23 | Wichita State | 9-0 | 280 | 24 | +1 |
24 | Oklahoma State | 7-1 | 251 | 23 | -1 |
25 | North Carolina State | 6-2 | 213 | 25 | – |
Others Receiving Votes: Oregon 177, Pittsburgh 177, Kentucky 44, Wyoming 15, Connecticut 10, Marquette 8, Virginia Commonwealth 6, Butler 5, Maryland 5, Murray State 4, Alabama 3, Miami (FL) 3, Virginia Tech 3, LSU 1 |
Division I Coaches’ NCAA Top 25 Poll
Rank | Team | Record | Votes | Previous | +/- |
1 | Indiana (25) | 9-0 | 769 | 1 | – |
2 | Duke (6) | 9-0 | 749 | 2 | – |
3 | Michigan | 9-0 | 705 | 3 | – |
4 | Syracuse | 8-0 | 663 | 4 | – |
5 | Florida | 7-0 | 644 | 5 | – |
6 | Louisville | 8-1 | 609 | 6 | – |
7 | Ohio State | 6-1 | 586 | 7 | – |
8 | Arizona | 7-0 | 568 | 8 | – |
9 | Kansas | 7-1 | 537 | 9 | – |
10 | Illinois | 10-0 | 465 | 14 | +4 |
11 | Missouri | 8-1 | 450 | 11 | – |
12 | Cincinnati | 9-0 | 447 | 12 | – |
13 | Creighton | 9-1 | 338 | 13 | – |
14 | Gonzaga | 9-1 | 325 | 10 | -4 |
15 | San Diego State | 7-1 | 292 | 15 | – |
16 | Minnesota | 10-1 | 225 | 21 | +5 |
17 | UNLV | 7-1 | 224 | 18 | +1 |
18 | North Carolina | 7-2 | 222 | 16 | -2 |
19 | Michigan State | 8-2 | 213 | 17 | -2 |
20 | New Mexico | 10-0 | 207 | 20 | – |
21 | Georgetown | 7-1 | 163 | 23 | +2 |
22 | Kentucky | 6-3 | 125 | 19 | -3 |
23 | Oklahoma State | 7-1 | 116 | 22 | -1 |
24 | Notre Dame | 8-1 | 110 | 25 | +1 |
25 | North Carolina State | 6-2 | 93 | 24 | -1 |
Others Receiving Votes: Wichita State 88, Pittsburgh 74, Oregon 32, Connecticut 10, Murray State 10, Wyoming 8, Butler 4, Mississippi 2, Virginia Commonwealth 2 |
Comparison Poll NCAA Top 25
Rank | Team | Record | AP | Coaches | Avg |
1 | Indiana | 9-0 | 1.0 | 1.0 | 1.0 |
2 | Duke | 9-0 | 2.0 | 2.0 | 2.0 |
3 | Michigan | 9-0 | 3.0 | 3.0 | 3.0 |
4 | Syracuse | 8-0 | 4.0 | 4.0 | 4.0 |
5 | Florida | 7-0 | 5.0 | 5.0 | 5.0 |
6 | Louisville | 8-1 | 6.0 | 6.0 | 6.0 |
7 | Ohio State | 6-1 | 7.0 | 7.0 | 7.0 |
8 | Arizona | 7-0 | 8.0 | 8.0 | 8.0 |
9 | Kansas | 7-1 | 9.0 | 9.0 | 9.0 |
10 | Illinois | 10-0 | 10.0 | 10.0 | 10.0 |
11 | Cincinnati | 9-0 | 11.0 | 12.0 | 11.5 |
Missouri | 8-1 | 12.0 | 11.0 | 11.5 | |
13 | Gonzaga | 9-1 | 14.0 | 14.0 | 14.0 |
14 | Creighton | 9-1 | 16.0 | 13.0 | 14.5 |
Minnesota | 10-1 | 13.0 | 16.0 | 14.5 | |
16 | San Diego State | 7-1 | 18.0 | 15.0 | 16.5 |
17 | Georgetown | 7-1 | 15.0 | 21.0 | 18.0 |
18 | New Mexico | 10-0 | 17.0 | 20.0 | 18.5 |
UNLV | 7-1 | 20.0 | 17.0 | 18.5 | |
20 | Michigan State | 8-2 | 19.0 | 19.0 | 19.0 |
21 | North Carolina | 7-2 | 21.0 | 18.0 | 19.5 |
22 | Notre Dame | 8-1 | 22.0 | 24.0 | 23.0 |
23 | Oklahoma State | 7-1 | 24.0 | 23.0 | 23.5 |
24 | Wichita State | 9-0 | 23.0 | 26.0 | 24.5 |
25 | North Carolina State | 6-2 | 25.0 | 25.0 | 25.0 |
Kentucky | 6-3 | 28.0 | 22.0 | 25.0 |
2 Comments
Leave a Comment
You must be logged in to post a comment.
I see Gonzaga this year…
I know whose 1 vote for LSU we can see in the poll. 🙂