2022-23 EuroLeague signings and provisional rosters
The 18 teams that will compete in the 2022-23 Turkish Airlines EuroLeague are already busy building and reinforcing their rosters for the challenges of a competition in which every game matters. Check out which players have been signed and which ones currently have contracts for next season on the team-by-team list of provisional rosters below.
ALBA BERLIN
NEW PLAYERS
Gabriele Procida | F | 2.01
Yannick Wetzell | F | 2.06
CONTINUING PLAYERS
#0 Maodo Lo | G | 1.91
#3 Jaleen Smith | G | 1.90
#6 Malte Delow | G | 1.94
#8 Marcus Eriksson | G | 2.01
#9 Jonas Mattisseck | G | 1.94
#10 Tim Schneider | F | 2.08
#16 Kresimir Nikic | C | 2.13
#19 Louis Olinde | F | 2.05
#21 Christ Koumadje | C | 2.23
#32 Johannes Thiemann | C | 2.05
#43 Luke Sikma | F | 2.03
#45 Tamir Blatt | G | 1.85
#50 Yovel Zoosman | F | 2.00
#55 Ben Lammers | C | 2.08
HEAD COACH
Israel Gonzalez
ANADOLU EFES ISTANBUL
NEW PLAYERS
Egehan Arna | F | 2.06
Amath M’Baye | F | 2.06
Ante Zizic | C | 2.10
Will Clyburn | F | 2.01
Achille Polonara | F | 2.02
CONTINUING PLAYERS
#0 Shane Larkin | G | 1.82
#1 Rodrigue Beaubois | G | 1.90
#4 Dogus Balbay | G | 1.85
#6 Elijah Bryant | G | 1.96
#11 Erten Gazi | G | 1.90
#15 Egemen Guven | C | 2.06
#19 Bugrahan Tuncer | G | 1.93
#21 Tibor Pleiss | C | 2.21
#22 Vasilije Micic | G | 1.96
#42 Bryant Dunston | C | 2.03
Omer Can Ilyasoglu | G | 1.93
HEAD COACH
Ergin Ataman
AS MONACO
NEW PLAYERS
John Brown | F | 2.03
Elie Okobo | G | 1.91
Jordan Loyd | G | 1.93
Jaron Blossomgame | F | 1.98
Matthew Strazel | G | 1.82
Adrien Moerman | F | 2.02
Yoan Makoundou | F | 2.07
CONTINUING PLAYERS
#11 Alpha Diallo | F | 2.01
#24 Yakuba Ouattara | G | 1.92
#35 Armel Traore | F | 2.03
#45 Donta Hall | C | 208
#55 Mike James | G | 1.85
HEAD COACH
Sasa Obradovic
EA7 EMPORIO ARMANI MILAN
NEW PLAYERS
Billy Baron | G | 1.88
Naz Mitrou-Long | G | 1.93
Stefano Tonut | G | 1.94
Brandon Davies | C | 2.08
Kevin Pangos | G | 1.86
Deshaun Thomas | F | 2.01
CONTINUING PLAYERS
#9 Nicolo Melli | F | 2.05
#17 Giampaolo Ricci | F | 2.01
#19 Paul Biligha | C | 2.00
#22 Devon Hall | G | 1.96
#25 Tommaso Baldasso | G | 1.90
#31 Shavon Shields | F | 2.01
#40 Davide Alviti | F | 1.97
#42 Kyle Hines | C | 1.98
#70 Luigi Datome | F | 2.03
HEAD COACH
Ettore Messina
CAZOO BASKONIA VITORIA-GASTEIZ
NEW PLAYERS
Markus Howard | G | 1.78
Daulton Hommes | F | 2.03
Maik Kotsar | C | 2.09
Dani Diez | F | 2.01
CONTINUING PLAYERS
#2 Sander Raieste | F | 2.04
#8 Tadas Sedekerskis | F | 2.00
#9 Vanja Marinkovic | F | 1.98
#23 Steven Enoch | C | 2.08
#24 Matthew Costello | C | 2.10
#31 Rokas Giedraitis | F | 2.00
#47 Arturs Kurucs | G | 1.90
HEAD COACH
Joan Penarroya
CRVENA ZVEZDA BEOGRAD
NEW PLAYERS
Dalibor Ilic | F | 2.02
Nemanja Nedovic | G | 1.92
Hassan Martin | C | 2.01
John Holland | F | 1.96
Filip Petrusev | C | 2.11
Ben Bentil | F | 2.04
Jaylen Adams | G | 188
CONTINUING PLAYERS
#2 Stefan Lazarevic | F | 1.98
#9 Luka Mitrovic | F | 2.06
#10 Branko Lazic | G | 1.95
#13 Ognjen Dobric | G | 2.00
#20 Nikola Ivanovic | G | 1.91
#27 Stefan Markovic | G | 1.98
#30 Aaron White | F | 2.06
#32 Ognjen Kuzmic | C | 2.13
HEAD COACH
Vladimir Jovanovic
FC BARCELONA
NEW PLAYERS
Oscar da Silva | F | 2.06
Tomas Satoransky | G | 2.01
Jan Vesely | C | 2.13
Nikola Kalinic | F | 2.02
Mike Tobey | C | 2.13
Oriol Pauli | F | 2.01
CONTINUING PLAYERS
#5 Sertac Sanli | C | 2.12
#8 Sergi Martinez | F | 2.02
#18 Pierre Oriola | C | 2.08
#20 Nicolas Laprovittola | G | 1.90
#21 Alex Abrines | F | 1.98
#22 Cory Higgins | G | 1.95
#24 Kyle Kuric | F | 1.93
#31 Rokas Jokubaitis | G | 1.93
#33 Nikola Mirotic | F | 2.08
#99 Nick Calathes | G | 1.96
HEAD COACH
Sarunas Jasikevicius
FC BAYERN MUNCHEN
NEW PLAYERS
Jan-Niklas Wimberg | F | 2.06
Danko Brankovic | C | 2.16
Elias Harris | C | 2.03
Freddie Gillespie | C | 2.03
Cassius Winston | G | 1.85
CONTINUING PLAYERS
#0 Nick Weiler-Babb | G | 1.96
#2 Corey Walden | G | 1.88
#8 Othello Hunter | C | 2.03
#10 Ognjen Jaramaz | G | 1.93
#11 Vladimir Lucic | F | 2.04
#12 Jason George | G | 1.98
#13 Andreas Obst | G | 1.91
#16 Paul Zipser | F | 2.03
#21 Augustine Rubit | F | 2.03
#31 Zan Mark Sisko | G | 1.89
Ivan Kharchenkov | G |
Martin Kalu | F |
Mohamed Sillah | C |
HEAD COACH
Andrea Trinchieri
FENERBAHCE ISTANBUL
NEW PLAYERS
Tonye Jekiri | C | 2.12
Scottie Wilbekin | G | 1.88
Johnathan Motley | C | 2.06
Samet Geyik | C | 2.06
Nigel Hayes-Davis | F | 2.03
Carsen Edwards | G | 1.80
CONTINUING PLAYERS
#1 Metecan Birsen | F | 2.05
#2 Sehmus Hazer | G | 1.93
#5 Ismet Akpinar | G | 1.93
#10 Melih Mahmutoglu | G | 1.91
#13 Tarik Biberovic | F | 2.01
#21 Dyshawn Pierre | F | 1.98
#23 Marko Guduric | G | 1.96
#31 Devin Booker | C | 2.05
HEAD COACH
Dimitris Itoudis
ASVEL VILLEURBANNE
NEW PLAYERS
Anthony Polite | F | 1.98
Retin Obasohan | G | 1.88
Parker Jackson-Cartwright | G | 1.80
Nando De Colo | G | 1.96
Amine Noua | F | 2.02
Jonah Mathews | G | 1.91
Yves Pons | F | 1.98
Joffrey Lauvergne | C | 211
CONTINUING PLAYERS
#5 Charles Kahudi | F | 1.96
#6 Paul Lacombe | G | 1.98
#8 Antoine Diot | G | 1.93
#13 Zaccharie Risacher | F | 2.04
#19 Youssoupha Fall | C | 2.21
#23 David Lighty | F | 1.95
#37 Kostas Antetokounmpo | F | 2.08
HEAD COACH
TJ Parker
MACCABI TEL AVIV
NEW PLAYERS
Jarell Martin | F | 2.08
Josh Nebo | C | 2.06
Wade Baldwin | G | 1.93
Lorenzo Brown | G | 1.96
Rafi Menco | F | 2.00
Austin Hollins | G | 1.93
Darrun Hilliard | G | 1.98
Guy Pnini | F | 2.01
Bonzie Colson | F | 1.98
Alex Poythress | F | 2.06
CONTINUING PLAYERS
#9 Roman Sorkin | F | 2.08
#12 John Dibartolomeo | G | 1.83
#15 Jake Cohen | F | 2.10
#99 Iftah Ziv | G | 1.91
HEAD COACH
Oded Kattash
OLYMPIACOS PIRAEUS
NEW PLAYERS
Alec Peters | F | 2.06
Isaiah Canaan | G | 1.83
Joel Bolomboy | F | 2.04
Tarik Black | C | 2.06
CONTINUING PLAYERS
#0 Thomas Walkup | G | 1.93
#4 Michalis Lountzis | G | 1.95
#5 Giannoulis Larentzakis | G | 1.96
#6 Zayd Muosa | G | 1.98
#9 Sotirios Oikonomopoulos | F | 1.91
#10 Moustapha Fall | C | 2.18
#11 Kostas Sloukas | G | 1.90
#14 Sasha Vezenkov | F | 2.06
#16 Kostas Papanikolaou | F | 2.04
#77 Shaquielle McKissic | G | 1.96
HEAD COACH
Georgios Bartzokas
PANATHINAIKOS ATHENS
NEW PLAYERS
Panagiotis Kalaitzakis | F | 2.00
Georgios Kalaitzakis | F | 2.00
Paris Lee | G | 1.83
Marius Grigonis | G | 1.98
Nate Wolters | G | 1.93
Derrick Williams | F | 2.03
Andrew Andrews | G | 1.88
Arturas Gudaitis | C | 2.08
CONTINUING PLAYERS
#6 Georgios Papagiannis | C | 2.20
#7 Eleftherios Bochoridis | G | 1.96
#21 Neoklis Avdalas | G | 1.96
#24 Stefan Jovic | G | 1.98
#33 Nikos Chougkaz | F | 2.08
#72 Eleftherios Mantzoukas | F | 2.07
#77 Howard Sant-Roos | G | 2.01
Alexandros Samodurov | F | 2.09
HEAD COACH
Dejan Radonjic
PARTIZAN BEOGRAD
NEW PLAYERS
James Nunnally | F | 2.01
Ioannis Papapetrou | F | 2.03
Dante Exum | G | 1.94
Danilo Andjusic | G | 1.98
CONTINUING PLAYERS
#0 Kevin Punter | F | 1.93
#1 Tristan Vukcevic | F | 2.09
#2 Zach Leday | C | 2.02
#4 Aleksa Avramovic | G | 1.92
#5 Balsa Koprivica | C | 2.15
#9 Alen Smailagic | C | 2.05
#11 Dusan Miletic | C | 2.14
#24 Gregor Glas | G | 1.97
#26 Mathias Lessort | C | 206
#32 Uros Trifunovic | F | 2.00
#41 Yam Madar | G | 1.90
HEAD COACH
Zeljko Obradovic
REAL MADRID
NEW PLAYERS
Dzanan Musa | F | 2.06
Sergio Rodriguez | G | 1.91
Mario Hezonja | F | 2.03
Petr Cornelie | C | 2.11
CONTINUING PLAYERS
#0 Nigel Williams-Goss | G | 1.91
#1 Fabien Causeur | G | 1.95
#3 Anthony Randolph | F | 2.11
#5 Rudy Fernandez | G | 1.96
#6 Alberto Abalde | F | 2.02
#8 Adam Hanga | F | 2.00
#12 Carlos Alocen | G | 1.94
#14 Gabriel Deck | F | 1.98
#17 Vincent Poirier | C | 2.13
#22 Walter Tavares | C | 2.20
#23 Sergio Llull | G | 1.90
#28 Guerschon Yabusele | F | 2.04
HEAD COACH
Chus Mateo
VALENCIA
NEW PLAYERS
James Webb | F | 2.03
Chris Jones | G | 1.88
Jonah Radebaugh | G | 1.90
Kyle Alexander | C | 2.08
CONTINUING PLAYERS
#0 Nenad Dimitrijevic | G | 1.86
#1 Victor Claver | F | 2.06
#2 Josep Puerto | G | 2.00
#3 Klemen Prepelic | G | 1.91
#4 Jaime Pradilla | C | 2.05
#6 Xabi Lopez-Arostegui | G | 2.00
#9 Sam Van Rossom | G | 1.88
#14 Bojan Dubljevic | C | 2.05
#23 Jasiel Rivero | C | 2.06
#24 Martin Hermannsson | G | 1.90
HEAD COACH
Alex Mumbru
VIRTUS SEGAFREDO BOLOGNA
NEW PLAYERS
Ismael Bako | C | 2.08
Jordan Mickey | C | 2.03
Iffe Lundberg | G | 1.93
Semi Ojeleye | F | 1.98
Leo Menalo | F | 2.08
CONTINUING PLAYERS
#00 Isaia Cordinier | G | 1.97
#1 Niccolo Mannion | G | 1.90
#3 Marco Belinelli | G | 1.95
#6 Alessandro Pajola | G | 1.94
#11 Michele Ruzzier | G | 1.81
#14 Mam Jaiteh | C | 2.08
#17 Marco Ceron | G | 1.95
#23 Daniel Hackett | G | 1.96
#33 Kyle Weems | F | 1.98
#44 Milos Teodosic | G | 1.95
#55 Awudu Abass | F | 1.98
Ekpe Udoh | C | 2.08
Gora Camara | C | 214
HEAD COACH
Sergio Scariolo
ZALGIRIS KAUNAS
NEW PLAYERS
Rolands Smits | F | 2.07
Arnas Butkevicius | F | 1.96
Laurynas Birutis | C | 2.13
Keenan Evans | G | 1.90
Ignas Brazdeikis | F | 1.98
Kevarrius Hayes | C | 205
CONTINUING PLAYERS
#4 Lukas Lekavicius | G | 1.80
#9 Mantas Kalnietis | G | 1.96
#16 Karolis Lukosiunas | F | 1.95
#21 Arturas Milaknis | G | 1.95
#34 Tyler Cavanaugh | F | 2.06
#92 Edgaras Ulanovas | F | 1.99
HEAD COACH
Kazys Maksvytis