2012 Jones Cup Men Day 5 results

William Jones Cup Results from Day 5 – Aug 22, 2012

Iran 97-89 (2OT) UPG (US)
Lebanon 88-67 Taiwan B
Philippines 88-84 Japan
Taiwan 85-63 Jordan

Standings:

Team Pld W L PF PA PD Pts
 Iran 4 4 0 235 197 +38 8
 Philippines 4 4 0 269 225 +44 8
 United States 4 3 1 310 223 +87 7
 Korea 4 2 2 282 243 +39 6
 Japan 4 2 3 285 286 −1 6
 Chinese Taipei 4 2 2 304 306 −2 6
 Jordan 3 1 2 248 250 −2 4
 Lebanon 4 0 4 294 325 −31 4
 Chinese Taipei – B 4 0 4 272 419 −147 4

Leave a Comment

You must be logged in to post a comment.